HTS US: 1602.XX.XXXX
Description
HTS Code 1602 covers a wide range of other prepared or preserved meat products, meat offal, blood, or even insects. These products are typically cooked, canned, or otherwise processed and preserved for retail or special dietary uses. The heading includes homogenized preparations of meat, liver products, various cuts of meat from different animals, as well as mixtures of meats and preparations involving blood.
Products under this code are often packed in airtight containers to ensure shelf stability and may be specifically prepared for infants, young children, or dietetic purposes. The code is very detailed and includes specific distinctions based on the type of meat, method of preparation, packaging, and intended consumer group.
Code Hierarchy
- Section I: Live Animals; Animal Products (Chapters 01-05)
- Chapter 16: Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates
- Heading 1602: Other prepared or preserved meat, meat offal, blood or insects
- US HTS Code (10-digit):
1602.XX.XXXX– The final digits specify the exact type, preparation, animal source, and packaging of the product.
Detailed Breakdown of Subheadings
The following table shows the full range of 10-digit HTS codes under 1602 with descriptions and examples where applicable.
| HS/HTS Code | Description | Examples & Notes |
|---|---|---|
| 1602.10 | Homogenized preparations | Meat products finely processed to uniform consistency. |
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | Specially formulated for infant nutrition or medical diets. |
| 1602.10.50 | Put up for retail sale as food suitable for young children | Formulations targeted for young children’s nutrition. |
| 1602.10.50.60 | Canned | Preserved in airtight cans for shelf stability. |
| 1602.10.50.80 | Other | Other packaging formats such as jars or pouches. |
| 1602.20 | Of liver of any animal | Preserved liver products from various animals. |
| 1602.20.20.00 | Of goose | Goose liver preparations, often foie gras. |
| 1602.20.40.00 | Other | Liver of animals other than goose. |
| 1602.31.00 | Of turkeys | Prepared or preserved turkey meat products. |
| 1602.31.00.20 | Prepared meals | Complete prepared turkey meals. |
| 1602.31.00.40 | Other | Other turkey meat preparations not classified as meals. |
| 1602.32.00 | Of chickens | Prepared or preserved chicken meat products. |
| 1602.32.00.10 | In airtight containers | Chicken products sealed to maintain freshness. |
| 1602.32.00.30 | Other | Other packaging or preparation methods. |
| 1602.32.00.40 | Other | Additional unspecified chicken preparations. |
| 1602.39.00 | Other | Includes other animal types or unspecified meats. |
| 1602.39.00.15 | In airtight containers | Preserved in sealed packaging. |
| 1602.39.00.35 | Other | Alternate packaging or preparation. |
| 1602.39.00.45 | Other | Other miscellaneous preparations. |
| 1602.41 | Hams and cuts thereof | Includes boned, cooked, and mixed hams. |
| 1602.41.10.00 | Containing cereals or vegetables | Hams mixed with cereals or vegetables. |
| 1602.41.20 | Boned and cooked and packed in airtight containers | Ready-to-eat hams in sealed packaging. |
| 1602.41.20.20 | In containers holding less than 1 kg | Small pack sizes for retail or individual use. |
| 1602.41.20.40 | Other | Larger or alternate packaging. |
| 1602.41.90.00 | Other | Other ham varieties not specified above. |
| 1602.42 | Shoulders and cuts thereof | Similar to hams, but shoulder cuts. |
| 1602.42.20 | Boned and cooked and packed in airtight containers | Processed shoulders in sealed packaging. |
| 1602.42.20.20 | In containers holding less than 1 kg | Small retail pack sizes. |
| 1602.42.20.40 | Other | Other packaging formats. |
| 1602.42.40.00 | Other | Other shoulder preparations. |
| 1602.49 | Other, including mixtures | Mixtures or other offal products. |
| 1602.49.10.00 | Offal | Prepared offal products. |
| 1602.49.20.00 | Boned and cooked and packed in airtight containers | Offal processed and sealed for retail. |
| 1602.49.40.00 | Other | Other offal preparations. |
| 1602.49.60.00 | Mixtures of pork and beef | Mixed meat products combining pork and beef. |
| 1602.49.90.00 | Other | Miscellaneous mixtures or products not elsewhere classified. |
| 1602.50 | Of bovine animals | Prepared or preserved beef products and offal. |
| 1602.50.05.00 | Offal | Beef offal preparations. |
| 1602.50.07 | Corned beef in airtight containers | Preserved corned beef products. |
| 1602.50.07.20 | In containers holding less than 1 kg | Small packages for retail sale. |
| 1602.50.07.40 | Other | Other corned beef packaging sizes. |
| 1602.50.08.00 | Other | Other beef preparations not specified above. |
| 1602.50.21 | In airtight containers | Beef products sealed for preservation. |
| 1602.50.21.20 | In containers holding less than 1 kg | Small retail packaging. |
| 1602.50.21.40 | Other | Other container sizes. |
| 1602.50.60.00 | Other | Other beef-based preparations. |
| 1602.50.90 | Other | Miscellaneous beef preparations. |
| 1602.50.90.20 | Prepared meals | Complete beef meals ready for consumption. |
| 1602.50.90.40 | Other | Other beef preparations. |
| 1602.90 | Other, including preparations of blood of any animal | Includes blood-based products and other meats such as frog meat. |
| 1602.90.10.00 | Frog meat | Prepared or preserved frog meat. |
| 1602.90.91 | Other | Other miscellaneous products. |
| 1602.90.91.60 | Canned | Products preserved in cans. |
| 1602.90.91.80 | Other | Other packaging forms. |
What is NOT Classified Here?
To avoid misclassification, the following products are excluded from HTS Code 1602:
- Sausages, frankfurters, and similar prepared meat products are generally classified under Chapter 16 but specific codes other than 1602.
- Fresh, chilled, or frozen meat is classified under Chapter 02 (e.g., HTS 0203 for pork).
- Rendered fats and oils from animals fall under Heading 1501.
- Salted, dried, or smoked meats may fall under other headings, such as 0210.
Notes
- Regulatory Compliance: Prepared or preserved meat products imported into the US must comply with USDA and FDA regulations, including proper labeling, health certificates, and import inspections.
- Duty Rates: Duty rates vary widely depending on the exact 10-digit code, preparation, packaging, and animal origin. Many products are subject to tariff-rate quotas and special trade agreements.
- Packaging: Airtight container packaging is a common criterion in classification and is important for shelf life and safety.
Declaration Example
Product: A shipment of canned, homogenized meat preparation suitable for infants.US HTS Code:
1602.10.10.00(Homogenized preparations, put up for retail sale as food suitable for infants or for dietetic purposes)Unit of Quantity: Kilogram (kg)
General Duty Rate: Refer to current USHTS; may be subject to preferential rates depending on country of origin.
Additional Requirements: USDA/FDA import inspection and compliance with infant food safety regulations.
Related HTS Codes
- HTS 0201 – 0207: Fresh, chilled, or frozen meat and edible offal of various animals.
- HTS 1601: Sausages and similar prepared meat products.
- HTS 1501: Animal fats and oils including rendered fats.
- HTS 0210: Salted, dried, smoked meat products.











