HTS US: 1604.XX.XXXX
Description
Heading 1604 encompasses prepared or preserved fish products, including a variety of species such as salmon, herrings, sardines, tunas, mackerel, anchovies, eels, shark fins, and other fish. It also includes caviar and caviar substitutes made from fish eggs. The products are typically packed in oil, tomato sauce, or airtight containers, and are presented in various forms such as smoked, cooked, or otherwise prepared. Packaging sizes and container types are important factors in classification.
Code Hierarchy
- Section I:
- Live Animals; Animal Products (Chapters 01-05)
- Chapter 16: Preparations of Meat, Fish or Crustaceans, Molluscs or Other Aquatic Invertebrates
- Heading 1604: Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs.
- US HTS Code (10-digit):
1604.XX.XXXX– The final digits specify the species, preparation method, packaging, and container weight.
Detailed Breakdown of Subheadings
The HTS code 1604 is divided into specific 4-digit, 6-digit, and 10-digit subheadings based on fish species, type of preparation, packaging, and container size. The following table shows a comprehensive classification with descriptions and examples.
| HTS Code | Description | Examples & Notes |
|---|---|---|
| 1604.11 | Salmon | Various preparations and packaging of salmon products. |
| 1604.11.20 | In oil, in airtight containers | Salmon packed in oil and sealed to preserve freshness. |
| 1604.11.20.20 | Pink (humpie) | Specific to pink salmon variety packed in oil. |
| 1604.11.20.30 | Sockeye | Sockeye salmon preserved in oil. |
| 1604.11.20.90 | Other | Other salmon types or blends in oil. |
| 1604.11.40 | Other | Salmon preparations not in oil or different packaging. |
| 1604.11.40.10 | Chum (dog) | Chum salmon, also known as dog salmon. |
| 1604.11.40.20 | Pink (humpie) | Pink salmon in other forms than oil-packed. |
| 1604.11.40.30 | Sockeye | Sockeye salmon in other packaging. |
| 1604.11.40.40 | Other | Other salmon varieties. |
| 1604.11.40.50 | Other | Additional unspecified salmon preparations. |
| 1604.12 | Herrings | Including smoked, in oil, tomato sauce, and bulk packaging. |
| 1604.12.20.00 | In oil, in airtight containers | Herrings preserved in oil and sealed airtight. |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | Larger containers with tomato sauce or smoked herrings. |
| 1604.12.60 | Other | Other herring preparations. |
| 1604.12.60.10 | Fillets | Herring fillets. |
| 1604.12.60.30 | Other | Other herring forms. |
| 1604.12.60.50 | Kipper snacks | Small smoked herring snacks. |
| 1604.12.60.90 | Other | Additional herring preparations not specified. |
| 1604.13 | Sardines, sardinella and brisling or sprats | Includes smoked, skinned, boned, and various container sizes. |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin-plate containers, or $1.10 or more per kg in other containers | Higher valued smoked sardines in tin or other containers. |
| 1604.13.20.00 | Neither skinned nor boned | Whole sardines without skin or bone removal. |
| 1604.13.30.00 | Skinned or boned | Processed sardines with skin and/or bones removed. |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each | Smaller packaging for sardines and related fish. |
| 1604.13.90.00 | Other | Other sardine preparations. |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.) | Varied preparations including oil-packed, bulk, and special quantity restrictions. |
| 1604.14.10 | In oil | Tuna packed in oil. |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Smaller flexible container packaging. |
| 1604.14.10.91 | Albacore | Albacore tuna varieties. |
| 1604.14.10.99 | Other | Other types packed in oil. |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | Special regulatory subheading limiting quantities. |
| 1604.14.22.51 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Flexible container packaging under quota. |
| 1604.14.22.59 | Other | Other tuna types under quota. |
| 1604.14.22.91 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Additional packaging type under quota. |
| 1604.14.22.99 | Other | Other tuna preparations under quota. |
| 1604.14.30 | Other | Other tuna preparations not in oil. |
| 1604.14.30.51 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Flexible packaging of other tuna forms. |
| 1604.14.30.59 | Other | Other packaging forms. |
| 1604.14.30.91 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Additional flexible container packaging. |
| 1604.14.30.99 | Other | Other tuna preparations. |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | Large bulk containers without oil. |
| 1604.14.50.00 | Other | Other tuna preparations. |
| 1604.14.70.00 | In oil | Other tuna in oil preparations. |
| 1604.14.80.00 | Not in oil | Other tuna not packed in oil. |
| 1604.15.00.00 | Mackerel | Prepared or preserved mackerel products. |
| 1604.16 | Anchovies | Anchovies in oil, containers up to 6.8 kg, and other forms. |
| 1604.16.20.00 | In oil, in airtight containers | Anchovies preserved in oil and sealed. |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each | Smaller container packaging. |
| 1604.16.60.00 | Other | Other anchovy preparations. |
| 1604.17 | Eels | Various packaging including airtight containers, cooked, in oil, bulk, and other forms. |
| 1604.17.10.00 | In airtight containers | Eels sealed airtight. |
| 1604.17.40.00 | Neither cooked nor in oil | Raw or differently prepared eels. |
| 1604.17.50.00 | Other | Miscellaneous eel products. |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each | Large containers with eel in oil. |
| 1604.17.80.00 | Other | Other eel preparations. |
| 1604.18 | Shark fins | Prepared shark fins in airtight containers or other forms. |
| 1604.18.10.00 | In airtight containers | Shark fins sealed airtight. |
| 1604.18.90.00 | Other | Other shark fin products. |
| 1604.19 | Other (including yellowtail) | Includes bonito, yellowtail, pollock in various preparations and packaging. |
| 1604.19.10.00 | Bonito, yellowtail and pollock | General preparations of these species. |
| 1604.19.22.00 | Other | Other forms of these fish. |
| 1604.19.25.00 | Bonito, yellowtail and pollock | Additional preparations. |
| 1604.19.32.00 | Other | Other unspecified preparations. |
| 1604.19.41.00 | Neither cooked nor in oil | Raw or alternate preparations. |
| 1604.19.51.00 | Other | Miscellaneous products. |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Large containers with these fish in oil. |
| 1604.19.82.00 | Other | Other preparations. |
| 1604.20 | Other prepared or preserved fish | Includes products containing crustacean or mollusc meat, pastes, prepared meals, and other forms. |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | Mixed seafood meals and preparations. |
| 1604.20.05.10 | Prepared meals | Ready-to-eat seafood meals. |
| 1604.20.05.90 | Other | Other mixed seafood products. |
| 1604.20.10.00 | Pastes | Fish pastes for culinary use. |
| 1604.20.15.00 | In oil | Pastelike preparations in oil. |
| 1604.20.20.00 | In airtight containers | Sealed pastes and other products. |
| 1604.20.25.00 | Other | Other preserved fish products. |
| 1604.20.30.00 | Other | Miscellaneous preserved fish. |
| 1604.20.40.00 | Neither cooked nor in oil | Raw or differently preserved fish. |
| 1604.20.50 | Other | Various other prepared fish products. |
| 1604.20.50.10 | Pre-cooked and frozen | Frozen seafood products. |
| 1604.20.50.90 | Other | Other frozen preparations. |
| 1604.20.60 | Other | Additional prepared products. |
| 1604.20.60.10 | Pre-cooked and frozen | Frozen seafood other than 1604.20.50.10. |
| 1604.20.60.90 | Other | Other frozen varieties. |
| 1604.31.00.00 | Caviar | Fish eggs prepared as caviar. |
| 1604.32 | Caviar substitutes | Includes boiled and other preserved substitutes. |
| 1604.32.30.00 | Boiled and in airtight containers | Processed caviar substitutes. |
| 1604.32.40.00 | Other | Other caviar substitute products. |
What is NOT Classified Here?
To ensure correct classification, note the following exclusions:
- Fresh, chilled, or frozen fish meat is classified under Chapter 03.
- Salted, dried, smoked, or otherwise preserved fish not prepared as described here may fall under other headings.
- Crustaceans, molluscs or other aquatic invertebrates are generally classified in Chapter 16 but under different codes than 1604.
Notes
- Packaging and preservation methods are critical for accurate classification within this heading.
- Quota and import restrictions may apply to certain tuna products as regulated by the National Marine Fisheries Service.
- Labeling requirements for caviar and substitutes are strictly monitored due to product value.
Declaration Example
Product: A shipment of pink (humpie) salmon packed in oil in airtight containers.US HTS Code:
1604.11.20.20(Pink salmon in oil, airtight containers)Unit of Quantity: Kilogram (kg)
General Duty Rate: Check current USHTS (Rates vary based on product and packaging)
Additional Requirements: Compliance with FDA and USDA import regulations.
Related HTS Codes
- HTS 0303: Fish, frozen, excluding fillets and other fish meat.
- HTS 1602: Other prepared or preserved meat, including pork and poultry.
- HTS 1605: Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved.











