HTS US: 2005.XX.XXXX
Description
The HTS heading 2005 encompasses a wide range of vegetables that have been prepared or preserved by methods other than vinegar or acetic acid and are not frozen. This category explicitly excludes products classified under heading 2006, which covers vegetables preserved by vinegar or acetic acid.
The products under this heading are typically canned, cooked, dried, or otherwise processed to extend shelf life and enable convenient consumption. The heading includes homogenized vegetables, various forms of potatoes, peas, beans, asparagus, olives, sweet corn, bamboo shoots, and other miscellaneous vegetable products.
Code Hierarchy
- Section II: Vegetable Products (Chapters 06-14)
- Chapter 20: Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants
- Heading 2005: Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006.
- US HTS Code (10-digit):
2005.XX.XXXX– The final digits specify the exact type and preparation of the vegetable product.
Detailed Breakdown of Subheadings
The heading 2005 is subdivided into detailed 6-digit and 10-digit codes based on the type of vegetable and its form of preparation. Below is a comprehensive table outlining these classifications:
| HTS Code | Description |
|---|---|
| 2005.10.00.00 | Homogenized vegetables |
| 2005.20.00 | Potatoes |
| 2005.20.00.20 | Potato chips |
| 2005.20.00.40 | Potato granules |
| 2005.20.00.70 | Other potato preparations |
| 2005.40.00.00 | Peas (Pisum sativum) |
| 2005.51 | Beans, shelled: |
| 2005.51.20 | Black-eye cowpeas |
| 2005.51.20.20 | Canned dried black-eye cowpeas |
| 2005.51.20.40 | Other black-eye cowpeas |
| 2005.51.40 | Other beans, shelled |
| 2005.51.40.20 | Canned dried other beans |
| 2005.51.40.40 | Other forms of other beans |
| 2005.59.00.00 | Other beans, prepared or preserved |
| 2005.60.00.00 | Asparagus |
| 2005.70 | Olives: |
| 2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year |
| 2005.70.02.30 | In containers each holding more than 8 kg, drained weight |
| 2005.70.02.60 | In containers each holding 8 kg or less, drained weight |
| 2005.70.04 | Other olives |
| 2005.70.04.30 | In containers each holding more than 8 kg, drained weight |
| 2005.70.04.60 | In containers each holding 8 kg or less, drained weight |
| 2005.70.06.00 | Olives described in additional U.S. note 4 to this chapter and entered pursuant to its provisions |
| 2005.70.08.00 | Other olives |
| 2005.70.12.00 | Other olives |
| 2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year |
| 2005.70.18.00 | Other olives |
| 2005.70.23.00 | Other olives |
| 2005.70.25 | Other olives |
| 2005.70.25.10 | Whole pitted olives |
| 2005.70.25.20 | Whole stuffed olives |
| 2005.70.25.30 | Other olives, including broken, sliced or salad style |
| 2005.70.25.42 | Spanish style olives of a kind described in statistical note 1 to this chapter |
| 2005.70.25.46 | Other Spanish style olives |
| 2005.70.25.50 | Whole stuffed olives |
| 2005.70.25.70 | Spanish style olives of a kind described in statistical note 1 to this chapter |
| 2005.70.25.80 | Other olives |
| 2005.70.50 | Not pitted olives |
| 2005.70.50.30 | In containers each holding more than 0.3 kg, drained weight |
| 2005.70.50.60 | In containers each holding 0.3 kg or less, drained weight |
| 2005.70.60 | Other olives |
| 2005.70.60.20 | In containers each holding more than 0.3 kg, drained weight |
| 2005.70.60.30 | In containers each holding 0.3 kg or less, drained weight |
| 2005.70.60.50 | Sliced olives |
| 2005.70.60.60 | Chopped or minced olives |
| 2005.70.60.70 | Other olives, including wedged or broken |
| 2005.70.70.00 | Olives in airtight containers of glass or metal |
| 2005.70.75 | Other olives |
| 2005.70.75.10 | Whole pitted olives |
| 2005.70.75.15 | Sliced olives |
| 2005.70.75.20 | Chopped or minced olives |
| 2005.70.75.25 | Other olives, including wedged or broken |
| 2005.70.91.00 | Olives in an aggregate quantity not to exceed 550 metric tons in any calendar year |
| 2005.70.93.00 | Other olives |
| 2005.70.97.00 | Other olives |
| 2005.80.00.00 | Sweet corn (Zea mays var. saccharata) |
| 2005.91 | Bamboo Shoots: |
| 2005.91.60.00 | In airtight containers |
| 2005.91.97.00 | Other bamboo shoots |
| 2005.99 | Other: |
| 2005.99.10.00 | Carrots in airtight containers |
| 2005.99.20.00 | Onions |
| 2005.99.30.00 | Sauerkraut |
| 2005.99.41 | Water chestnuts, other than Chinese water chestnuts |
| 2005.99.41.10 | Sliced water chestnuts |
| 2005.99.41.20 | Whole water chestnuts |
| 2005.99.50 | Pimientos (Capsicum anuum) |
| 2005.99.50.20 | In containers each holding not more than 227 g |
| 2005.99.50.40 | Other pimientos |
| 2005.99.55 | Other vegetable products |
| 2005.99.55.10 | Sweet bell-type peppers |
| 2005.99.55.90 | Other vegetable products |
| 2005.99.80.00 | Artichokes |
| 2005.99.85.00 | Chickpeas (garbanzos) |
| 2005.99.97.00 | Other miscellaneous prepared or preserved vegetables |
What is NOT Classified Here?
To avoid misclassification, note these exclusions:
- Vegetables preserved by vinegar or acetic acid are classified under heading 2006.
- Frozen vegetables fall under different headings, not 2005.
- Fresh or dried vegetables not prepared or preserved are classified under other chapters.
Notes
- Import Regulations: Importation of prepared vegetables under HTS 2005 is subject to USDA and FDA regulations to ensure food safety and quality standards.
- Tariff Rates: Duty rates vary by the specific 10-digit code and product form. Some categories may be subject to tariff-rate quotas or special provisions.
- Labeling Requirements: Accurate product description and labeling are mandatory for customs clearance.
Declaration Example
Product: Shipment of canned black-eye cowpeas, dried, from Mexico.US HTS Code:
2005.51.20.20(Canned dried black-eye cowpeas)Unit of Quantity: Kilogram (kg)
General Duty Rate: Refer to current USHTS – May vary depending on trade agreements.
Additional Requirements: USDA/FDA import inspection and sanitary certification.
Related HTS Codes
- HTS 2006: Vegetables preserved by vinegar or acetic acid.
- HTS 0713: Dried vegetables (e.g., dried peas, beans).
- HTS 0709: Fresh or chilled vegetables.
- HTS 2004: Potatoes, prepared or preserved by vinegar or acetic acid.











