HTS US: 2008.XX.XXXX
Description
Heading 2008 encompasses a wide range of fruits, nuts, and other edible parts of plants that have been prepared or preserved by methods such as canning, cooking, or adding sugar and/or spirits. These products may or may not contain added sugar, other sweetening agents, or alcohol. This heading excludes fresh or dried fruit which are classified elsewhere.
Products under this heading include whole fruits, nuts, and mixtures thereof, prepared in various forms such as canned, frozen, or otherwise preserved, providing convenient options for consumption and use in food processing.
Code Hierarchy
- Section II: Vegetable Products (Chapters 06-14)
- Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants
- Heading 2008: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included.
- US HTS Code (10-digit):
2008.XX.XXXX– The final digits specify the exact product type and preparation method.
Detailed Breakdown of Subheadings
The 4-digit HS heading 2008 is subdivided into 6-digit and 10-digit codes specifying the exact type of fruit or nut and its preparation. Below is a detailed table of HTS codes under heading 2008 with their descriptions:
| HS/HTS Code | Description |
|---|---|
| 2008.11 | Peanuts (ground-nuts): |
| 2008.11.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions |
| 2008.11.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions |
| 2008.11.15.00 | Other peanuts |
| 2008.11.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions |
| 2008.11.46.00 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions |
| 2008.11.61.00 | Other peanuts, prepared or preserved |
| 2008.19 | Other nuts, including mixtures: |
| 2008.19.10 | Brazil nuts and cashews |
| 2008.19.10.20 | Brazil nuts |
| 2008.19.10.40 | Cashews |
| 2008.19.15.00 | Coconuts |
| 2008.19.20.00 | Filberts (hazelnuts) |
| 2008.19.25.00 | Pecans |
| 2008.19.30 | Pignolia and pistachios |
| 2008.19.30.10 | Pignolia (pine nuts) |
| 2008.19.30.20 | Pistachios |
| 2008.19.40.00 | Almonds |
| 2008.19.50.00 | Watermelon seeds |
| 2008.19.85.00 | Mixtures of nuts |
| 2008.19.90 | Other nuts |
| 2008.19.90.10 | Macadamia nuts |
| 2008.19.90.90 | Other nuts, prepared or preserved |
| 2008.20.00 | Pineapples |
| 2008.20.00.10 | Containing cane and/or beet sugar |
| 2008.20.00.90 | Other pineapples, prepared or preserved |
| 2008.30 | Citrus fruit: |
| 2008.30.10.00 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids |
| 2008.30.20.00 | Of lemons |
| 2008.30.30.00 | Other citrus fruit |
| 2008.30.35.00 | Orange |
| 2008.30.37.00 | Other citrus fruits |
| 2008.30.40.00 | Oranges |
| 2008.30.42 | For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons |
| 2008.30.42.10 | Containing cane and/or beet sugar |
| 2008.30.42.90 | Other |
| 2008.30.46.00 | Other citrus fruit |
| 2008.30.48.00 | Other citrus fruit |
| 2008.30.55.00 | Other citrus fruit |
| 2008.30.60.00 | Lemons |
| 2008.30.66.00 | Limes |
| 2008.30.70.00 | Grapefruit |
| 2008.30.80.00 | Kumquats |
| 2008.30.85.00 | Citron |
| 2008.30.96.00 | Other citrus fruit, including bergamots |
| 2008.40.00 | Pears |
| 2008.40.00.20 | In containers each holding less than 1.4 kg |
| 2008.40.00.40 | Other pears, prepared or preserved |
| 2008.50 | Apricots: |
| 2008.50.20.00 | Pulp of apricots |
| 2008.50.40.00 | Other apricots, prepared or preserved |
| 2008.60.00 | Cherries |
| 2008.60.00.20 | Maraschino cherries |
| 2008.60.00.40 | Sweet varieties |
| 2008.60.00.60 | Tart varieties |
| 2008.70 | Peaches, including nectarines: |
| 2008.70.10 | Nectarines |
| 2008.70.10.20 | In containers each holding less than 1.4 kg |
| 2008.70.10.40 | Other nectarines |
| 2008.70.20 | Other peaches |
| 2008.70.20.20 | In containers each holding less than 1.4 kg |
| 2008.70.20.40 | Other peaches, prepared or preserved |
| 2008.80.00.00 | Strawberries |
| 2008.91.00.00 | Palm hearts |
| 2008.93.00.00 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) |
| 2008.97 | Mixtures: |
| 2008.97.10 | In airtight containers and not containing apricots, citrus fruits, peaches or pears |
| 2008.97.10.20 | Prepared cereal products |
| 2008.97.10.40 | Other mixtures |
| 2008.97.90 | Other mixtures |
| 2008.97.90.30 | In containers each holding less than 1.4 kg |
| 2008.97.90.35 | Other mixtures |
| 2008.97.90.40 | Containing oranges or grapefruit |
| 2008.97.90.50 | Other mixtures |
| 2008.97.90.92 | Prepared cereal products |
| 2008.97.90.94 | Other mixtures |
| 2008.99 | Other: |
| 2008.99.05.00 | Apples, prepared or preserved |
| 2008.99.10.00 | Avocados |
| 2008.99.13.00 | Pulp of other fruits |
| 2008.99.15.00 | Other prepared or preserved fruits |
| 2008.99.18 | Blueberries |
| 2008.99.18.10 | Wild blueberries, canned |
| 2008.99.18.90 | Other blueberries |
| 2008.99.21 | Other |
| 2008.99.21.20 | Red raspberries |
| 2008.99.21.40 | Other raspberries |
| 2008.99.23.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops |
| 2008.99.25.00 | Dates |
| 2008.99.28.00 | Figs |
| 2008.99.29.00 | Grapes |
| 2008.99.30.00 | Guavas |
| 2008.99.35.00 | Lychees and longans |
| 2008.99.40.00 | Mangoes |
| 2008.99.45.00 | Pulp of mangoes |
| 2008.99.50.00 | Other |
| 2008.99.60.00 | Plums (including prune plums and sloes) |
| 2008.99.61.00 | Soybeans |
| 2008.99.63.00 | Sweet ginger |
| 2008.99.65.00 | Cassava (manioc) |
| 2008.99.70.00 | Frozen prepared or preserved fruits |
| 2008.99.71 | Other frozen prepared or preserved fruits |
| 2008.99.71.10 | Sliced |
| 2008.99.71.20 | Whole |
| 2008.99.80.00 | Pulp of other fruits |
| 2008.99.91 | Other prepared or preserved fruits |
| 2008.99.91.10 | Bean cake, bean stick, miso and similar products |
| 2008.99.91.90 | Other |
What is NOT Classified Here?
Exclusions to heading 2008 include:
- Fresh or dried fruits and nuts are classified under different headings in Chapter 08.
- Fruit juices and concentrates fall under Chapter 20 but different headings, such as 2009.
- Preserved or prepared products containing meat or fish are classified in Chapter 16 or 03 respectively.
- Confectionery and sweetmeats are classified under Chapter 17.
Notes
- Tariff Treatment: Duty rates depend on the specific 10-digit HTS code and the country of origin. Many products are subject to preferential trade agreements or tariff-rate quotas.
- Quality and Safety: Importers must comply with FDA regulations concerning food safety, labeling, and packaging for preserved fruits and nuts.
- Labeling Requirements: Proper declaration of added sugars, spirits, and preservatives is mandatory for customs clearance.
Declaration Example
Product: A shipment of preserved cashew nuts in airtight containers.US HTS Code:
2008.19.10.40(Cashews, prepared or preserved)Unit of Quantity: Kilogram (kg)
General Duty Rate: Check current USHTS schedule for applicable rates
Additional Requirements: FDA food safety certification and proper labeling.
Related HTS Codes
- HTS 0801: Fresh or dried coconuts, Brazil nuts and cashew nuts, fresh or dried.
- HTS 2009: Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit.
- HTS 0811: Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen.











