HTS US: 2204.XX.XXXX
Description
This heading covers wines made from fresh grapes, including fortified wines, as well as grape must that is not included under heading 2009. The classification includes a variety of types and container sizes, with distinctions based on characteristics such as sparkling quality, alcoholic strength, organic certification, and special designations authorized by the United States Internal Revenue Service (IRS).
The products under this heading are primarily:
- Sparkling wines: Wines with significant carbon dioxide content, presented in various value ranges and organic statuses.
- Still wines: Non-sparkling wines packaged in containers of different volumes.
- Fortified and special wines: Wines that may carry specific designations such as “Tokay”, “Marsala”, or “Sherry” as authorized by the IRS and indicated on approved labels.
- Grape must: Grape juice that is fresh and unfermented or partially fermented, other than that classified under heading 2009.
Code Hierarchy
- Section IV: Prepared Foodstuffs; Beverages, Spirits and Vinegar (Chapters 16-24)
- Chapter 22: Beverages, Spirits and Vinegar
- Heading 2204: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
- US HTS Code (10-digit):
2204.XX.XXXX– The extended digits specify the exact wine type, container size, alcoholic strength, organic certification, and special designations.
Detailed Breakdown of Subheadings
The heading 2204 is subdivided into specific codes reflecting the type of wine or grape must, container size, and other characteristics as follows:
| HS/HTS Code | Description | Examples & Notes |
|---|---|---|
| 2204.10.00 | Sparkling wine | Wines with carbon dioxide producing effervescence. |
| 2204.10.00.30 | Valued not over $1.59/liter | Lower value sparkling wines. |
| 2204.10.00.65 | Certified organic | Organic sparkling wines certified by relevant authorities. |
| 2204.10.00.75 | Other | Other sparkling wines not covered above. |
| 2204.21 | In containers holding 2 liters or less | Small container wines with various attributes. |
| 2204.21.20.00 | Effervescent wine | Small bottles of sparkling or slightly sparkling wines. |
| 2204.21.30.00 | If entitled under IRS regulations to a type designation including the name “Tokay” and so designated on approved label | Wines with special “Tokay” designation. |
| 2204.21.50 | Other | Other wines in containers ≤ 2L. |
| 2204.21.50.05 | Red | Red wines in containers ≤ 2 liters. |
| 2204.21.50.15 | White | White wines in containers ≤ 2 liters. |
| 2204.21.50.25 | Other | Other color or types in small containers. |
| 2204.21.50.28 | Icewine | Special sweet wine made from frozen grapes. |
| 2204.21.50.35 | Certified organic | Organic wines in small containers. |
| 2204.21.50.40 | Not certified organic | Non-organic wines in small containers. |
| 2204.21.50.50 | Certified organic | Another organic category in small containers. |
| 2204.21.50.55 | Not certified organic | Another non-organic category in small containers. |
| 2204.21.50.60 | Other | Miscellaneous small container wines. |
| 2204.21.60.00 | If entitled under IRS regulations to a type designation including the name “Marsala” and so designated on approved label | Special fortified “Marsala” wines. |
| 2204.21.80 | Other | Other small container wines. |
| 2204.21.80.30 | Sherry | Small container Sherry wines. |
| 2204.21.80.60 | Other | Other small container wines. |
| 2204.22 | In containers holding more than 2 liters but not more than 10 liters | Medium-sized container wines. |
| 2204.22.20 | Of an alcoholic strength by volume not over 14 percent vol | Lower alcohol still wines. |
| 2204.22.20.05 | Red | Red wines with ≤14% alcohol. |
| 2204.22.20.15 | White | White wines with ≤14% alcohol. |
| 2204.22.20.25 | Other | Other types with ≤14% alcohol. |
| 2204.22.20.30 | Red | Additional red wine subcategory. |
| 2204.22.20.45 | White | Additional white wine subcategory. |
| 2204.22.20.60 | Other | Other wines with ≤14% alcohol. |
| 2204.22.40.00 | Of an alcoholic strength by volume over 14 percent vol | Higher alcohol content wines in medium containers. |
| 2204.22.60.00 | Of an alcoholic strength by volume not over 14 percent vol. | Lower alcohol wines, alternative code. |
| 2204.22.80.00 | Of an alcoholic strength by volume over 14 percent vol | Higher alcohol wines, alternative code. |
| 2204.29 | Other | Other wines not classified above. |
| 2204.29.61.00 | Of an alcoholic strength by volume not over 14 percent vol. | Other wines with lower alcohol. |
| 2204.29.81.00 | Of an alcoholic strength by volume over 14 percent vol | Other wines with higher alcohol content. |
| 2204.30.00.00 | Other grape must | Fresh or partially fermented grape juice not included in heading 2009. |
What is NOT Classified Here?
To ensure proper classification, the following are excluded:
- Wines falling under heading 2009: Grape must with fermentation or processing that classifies it elsewhere.
- Other alcoholic beverages: Spirits, beer, and other fermented drinks are classified in different chapters.
Notes
- IRS Designations: Certain wines may carry special type designations such as “Tokay”, “Marsala”, or “Sherry” only if authorized by the United States Internal Revenue Service and indicated on approved labels.
- Organic Certification: Certified organic wines are recognized with specific subcodes, reflecting compliance with organic standards.
- Container Sizes: Classification depends heavily on container sizes, with different codes for containers holding 2 liters or less, and those holding more than 2 but not more than 10 liters.
- Alcoholic Strength: Wines are further subdivided by alcoholic strength, typically at the 14% volume threshold.
Declaration Example
Product: A shipment of certified organic sparkling wine valued under $1.59 per liter.US HTS Code:
2204.10.00.65(Certified organic sparkling wine)Unit of Quantity: Liter (L)
General Duty Rate: Check current USHTS for applicable rates.
Additional Requirements: Compliance with labeling regulations and certification documentation for organic status.
Related HTS Codes
- HTS 2009: Grape must, including concentrated grape must.
- HTS 2205: Vermouth and other wine of fresh grapes flavored with plants or aromatic substances.
- HTS 2206: Other fermented beverages (beer, cider, perry, mead, and other fermented beverages).











