HTS US: 2208.XX.XXXX
Description
The HTS Code 2208 encompasses undenatured ethyl alcohol with an alcoholic strength by volume of less than 80%, as well as a broad range of spirits, liqueurs, and other spirituous beverages. These products are typically alcoholic beverages obtained by distillation of various raw materials such as grapes, sugar-cane, grains, and other fermentable substances. The category includes well-known beverages such as brandy, whiskey, rum, gin, vodka, liqueurs, and assorted mixed drinks.
The code differentiates spirits not only by their raw material source but also by their value, container size, and specific types or subcategories of the beverages.
Code Hierarchy
- Section IV: Prepared Foodstuffs; Beverages, Spirits and Vinegar (Chapters 16-24)
- Chapter 22: Beverages, Spirits and Vinegar
- Heading 2208: Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages.
- US HTS Code (10-digit):
2208.XX.XXXX– The final digits specify the exact type, valuation, and packaging details.
Detailed Breakdown of Subheadings
The 4-digit HTS heading 2208 is divided into more detailed 6-digit and 10-digit codes to precisely classify different types of spirits and alcoholic beverages based on raw material, valuation, and packaging size.
| HTS Code | Description | Examples & Notes |
|---|---|---|
| 2208.20 | Spirits obtained by distilling grape wine or grape marc (grape brandy) | Includes brandies derived directly from grapes or grape residues. |
| 2208.20.10.00 | Pisco and singani | Specific types of grape brandy from Peru and Bolivia respectively. |
| 2208.20.20.00 | Valued not over $2.38/liter | Lower-priced grape brandies. |
| 2208.20.30.00 | Valued over $2.38 but not over $3.43/liter | Mid-tier valuation bracket. |
| 2208.20.40.00 | Valued over $3.43/liter | Premium grape brandies. |
| 2208.20.50.00 | Valued not over $2.38/liter | Additional classification for low-valued grape brandies. |
| 2208.20.60.00 | Valued over $2.38/liter | Additional classification for higher-valued grape brandies. |
| 2208.30 | Whiskies | Includes Irish, Scotch, rye, and other whiskies. |
| 2208.30.30 | Irish and Scotch | Popular whisky varieties. |
| 2208.30.30.30 | In containers each holding not over 4 liters | Packaging size classification. |
| 2208.30.30.60 | In containers each holding over 4 liters | Larger packaging. |
| 2208.30.60 | Other whiskies | Includes rye and other types. |
| 2208.30.60.20 | In containers each holding not over 4 liters | Smaller containers. |
| 2208.30.60.40 | In containers each holding over 4 liters | Bulk packaging. |
| 2208.30.60.55 | Rye | Specific rye whisky classification. |
| 2208.30.60.65 | Other | Other whiskies not otherwise specified. |
| 2208.30.60.75 | Rye | Additional rye classification. |
| 2208.30.60.85 | Other | Additional other whiskies. |
| 2208.40 | Rum and other spirits obtained by distilling fermented sugar-cane products | Includes a variety of rums and sugar-cane spirits. |
| 2208.40.20.00 | Valued not over $3 per proof liter | Lower value rum category. |
| 2208.40.40.00 | Valued over $3 per proof liter | Premium rum category. |
| 2208.40.60.00 | Valued not over 69¢ per proof liter | Economy rum category. |
| 2208.40.80.00 | Valued over 69¢ per proof liter | Higher-priced rum. |
| 2208.50.00 | Gin and Geneve | Types of distilled spirits flavored predominantly with juniper berries. |
| 2208.50.00.30 | In containers each holding not over 4 liters | Small packaging. |
| 2208.50.00.60 | In containers each holding over 4 liters | Bulk packaging. |
| 2208.60 | Vodka | Clear distilled spirits typically made from grains or potatoes. |
| 2208.60.10.00 | Valued not over $2.05/liter | Lower price vodka. |
| 2208.60.20.00 | Valued over $2.05/liter | Higher price vodka. |
| 2208.60.50.00 | In containers each holding over 4 liters | Large containers. |
| 2208.70.00 | Liqueurs and cordials | Sweetened flavored spirits. |
| 2208.70.00.30 | In containers each holding not over 4 liters | Small bottles. |
| 2208.70.00.60 | In containers each holding over 4 liters | Bulk packaging. |
| 2208.90 | Other spirituous beverages | Includes aquavit, kirschwasser, ratafia, mezcal, imitations, and premixed cocktails. |
| 2208.90.01.00 | Aquavit | Traditional Scandinavian spirit flavored with herbs. |
| 2208.90.05.00 | Not fit for use as beverages | Industrial or other non-beverage alcohols. |
| 2208.90.10.00 | Fit for use as beverages | Other spirits suitable for consumption. |
| 2208.90.12.00 | In containers each holding not over 4 liters | Small packaging. |
| 2208.90.14.00 | In containers each holding over 4 liters | Bulk packaging. |
| 2208.90.15.00 | Valued over $3.43/liter | Premium valuation. |
| 2208.90.20.00 | Valued not over $2.38/liter | Economy spirits. |
| 2208.90.25.00 | Valued over $2.38 but not over $3.43/liter | Mid-tier spirits. |
| 2208.90.30.00 | Valued over $3.43/liter | High-value spirits. |
| 2208.90.35.00 | Valued not over $2.38/liter | Lower value packaging. |
| 2208.90.40.00 | Valued over $2.38/liter | Higher value packaging. |
| 2208.90.46 | Kirschwasser and ratafia | Fruit brandies and flavored spirits. |
| 2208.90.46.30 | In containers each holding not over 4 liters | Small containers. |
| 2208.90.46.60 | In containers each holding over 4 liters | Bulk containers. |
| 2208.90.50.00 | In containers each holding not over 4 liters | Small packaging. |
| 2208.90.55.00 | In containers each holding over 4 liters | Bulk packaging. |
| 2208.90.71.00 | Imitations of brandy and other spirituous beverages | Non-authentic or synthetic spirits. |
| 2208.90.72.00 | Mezcal in containers each holding not over 4 liters | Mexican agave spirit packaging. |
| 2208.90.75.00 | Other | Miscellaneous spirituous beverages. |
| 2208.90.80 | Other | Additional spirits and mixed beverages. |
| 2208.90.80.10 | Premixed cocktails or other mixed beverages, ready to consume as packaged, in containers each holding not over 4 liters | Ready-to-drink alcoholic mixes. |
| 2208.90.80.20 | Other | Other premixed or specialty beverages. |
What is NOT Classified Here?
To prevent misclassification, the following are excluded from HTS 2208:
- Denatured ethyl alcohol (over 80% alcoholic strength) is excluded and classified under other headings.
- Beer, wine and vinegar are classified under different headings (e.g., 2203 for beer, 2204 for wine, 2209 for vinegar).
- Prepared or flavored alcoholic beverages with very low alcohol content or non-distilled products may fall under alternative classifications.
Notes
- Valuation and Container Size: Many subheadings distinguish products based on their declared value per liter or proof liter as well as container size, which affects tariff classification and duty rates.
- Product Origin: Certain spirits such as Pisco, Singani, Irish and Scotch whiskies, and Mezcal have geographical indications recognized in classification.
- Regulatory Compliance: Importation of spirits into the United States is subject to strict regulations by Alcohol and Tobacco Tax and Trade Bureau (TTB) and FDA requirements.
- Duty Rates: Duty rates vary widely depending on specific subheading and product characteristics; consult current USHTS for precise rates.
Declaration Example
Product: A shipment of Irish whiskey in 3-liter bottles.US HTS Code:
2208.30.30.30(Irish and Scotch whiskey in containers each holding not over 4 liters)Unit of Quantity: Liter (L)
General Duty Rate: Refer to current USHTS (varies by type and origin)
Additional Requirements: TTB import approval, FDA labeling compliance, and health certificates if applicable.
Related HTS Codes
- HTS 2203: Beer made from malt.
- HTS 2204: Wine of fresh grapes, grape must.
- HTS 2209: Vinegar and substitutes for vinegar.
- HTS 2207: Undenatured ethyl alcohol of an alcoholic strength of 80% vol. or higher.











