HTS US: 2401.XX.XXXX
Description
Heading 2401 encompasses all forms of unmanufactured tobacco and tobacco refuse. This includes tobacco leaves that may or may not be stemmed or stripped, as well as tobacco refuse in various processed states. The tobacco can be classified by its intended use, leaf type, curing method, and specific processing such as whether it is wrapper tobacco, cigarette leaf, cigar binder or filler, among others.
Tobacco under this heading is primarily raw material for further manufacturing and includes distinct types based on origin and curing techniques, such as flue-cured, burley, Maryland, fire-cured, dark-air cured, and Virginia sun-cured varieties.
Code Hierarchy
- Section II: Vegetable Products (Chapters 06-14)
- Chapter 24: Tobacco and Manufactured Tobacco Substitutes
- Heading 2401: Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse
- US HTS Code (10-digit):
2401.XX.XXXX– Detailed subcategories specify the type, processing, and use of the tobacco.
Detailed Breakdown of Subheadings
The 4-digit HS heading 2401 is further divided into detailed subheadings based on whether the tobacco is not stemmed/stripped, partly or wholly stemmed/stripped, or tobacco refuse. Each category is broken down into specific tobacco types and curing methods.
| HTS Code | Description |
|---|---|
| 2401.10 | Tobacco, not stemmed/stripped: |
| 2401.10.21 | Wrapper tobacco |
| 2401.10.21.20 | Connecticut shade |
| 2401.10.21.40 | Other |
| 2401.10.29 | Other tobacco, not stemmed/stripped |
| 2401.10.29.20 | Connecticut shade |
| 2401.10.29.40 | Other |
| 2401.10.44.00 | Cigarette leaf |
| 2401.10.48.00 | Other |
| 2401.10.53 | Cigar binder and filler |
| 2401.10.53.40 | Binder |
| 2401.10.53.50 | Filler |
| 2401.10.61 | To be used in products other than cigarettes |
| 2401.10.61.30 | Flue-cured |
| 2401.10.61.60 | Burley |
| 2401.10.61.80 | Maryland |
| 2401.10.61.90 | Other |
| 2401.10.63 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions |
| 2401.10.63.30 | Flue-cured |
| 2401.10.63.60 | Burley |
| 2401.10.63.80 | Maryland |
| 2401.10.63.90 | Other |
| 2401.10.65 | Other tobacco, not stemmed/stripped |
| 2401.10.65.30 | Flue-cured |
| 2401.10.65.60 | Burley |
| 2401.10.65.80 | Maryland |
| 2401.10.65.90 | Other |
| 2401.10.95 | Other tobacco, not stemmed/stripped |
| 2401.10.95.10 | Fire-cured Kentucky and Tennessee |
| 2401.10.95.15 | Dark-air cured Kentucky and Tennessee |
| 2401.10.95.20 | Virginia fire-cured |
| 2401.10.95.25 | Virginia sun-cured |
| 2401.10.95.30 | Blackfat |
| 2401.10.95.60 | Other |
| 2401.20 | Tobacco, partly or wholly stemmed/stripped: |
| 2401.20.05.00 | Leaf tobacco, the product of two or more countries or dependencies, when mixed or packed together |
| 2401.20.14 | Wrapper tobacco |
| 2401.20.14.20 | Connecticut shade |
| 2401.20.14.40 | Other |
| 2401.20.18.00 | Other tobacco, partly or wholly stemmed/stripped |
| 2401.20.23.00 | Cigarette leaf |
| 2401.20.26.00 | Other tobacco, partly or wholly stemmed/stripped |
| 2401.20.29 | Cigar binder and filler |
| 2401.20.29.70 | Binder |
| 2401.20.29.90 | Filler |
| 2401.20.31 | To be used in products other than cigarettes |
| 2401.20.31.10 | Flue-cured |
| 2401.20.31.20 | Burley |
| 2401.20.31.30 | Maryland |
| 2401.20.31.40 | Other |
| 2401.20.33 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions |
| 2401.20.33.10 | Flue-cured |
| 2401.20.33.20 | Burley |
| 2401.20.33.30 | Maryland |
| 2401.20.33.40 | Other |
| 2401.20.35 | Other tobacco, partly or wholly stemmed/stripped |
| 2401.20.35.10 | Flue-cured |
| 2401.20.35.20 | Burley |
| 2401.20.35.30 | Maryland |
| 2401.20.35.40 | Other |
| 2401.20.57 | Other tobacco, partly or wholly stemmed/stripped |
| 2401.20.57.10 | Fire-cured Kentucky and Tennessee |
| 2401.20.57.15 | Dark-air cured Kentucky and Tennessee |
| 2401.20.57.20 | Virginia fire-cured |
| 2401.20.57.25 | Virginia sun-cured |
| 2401.20.57.30 | Blackfat |
| 2401.20.57.40 | Other |
| 2401.20.60 | From cigar leaf |
| 2401.20.60.20 | Connecticut shade |
| 2401.20.60.40 | Other |
| 2401.20.75.00 | Oriental or Turkish type |
| 2401.20.83 | To be used in products other than cigarettes |
| 2401.20.83.10 | Flue-cured |
| 2401.20.83.20 | Burley |
| 2401.20.83.30 | Maryland |
| 2401.20.83.35 | Fire-cured Kentucky and Tennessee |
| 2401.20.83.40 | Dark-air cured Kentucky and Tennessee |
| 2401.20.83.50 | Virginia fire-cured |
| 2401.20.83.55 | Virginia sun-cured |
| 2401.20.83.60 | Blackfat |
| 2401.20.83.90 | Other |
| 2401.20.85 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions |
| 2401.20.85.10 | Flue-cured |
| 2401.20.85.20 | Burley |
| 2401.20.85.30 | Maryland |
| 2401.20.85.35 | Fire-cured Kentucky and Tennessee |
| 2401.20.85.40 | Dark-air cured Kentucky and Tennessee |
| 2401.20.85.50 | Virginia fire-cured |
| 2401.20.85.55 | Virginia sun-cured |
| 2401.20.85.60 | Blackfat |
| 2401.20.85.90 | Other |
| 2401.20.87 | Other tobacco, partly or wholly stemmed/stripped |
| 2401.20.87.10 | Flue-cured |
| 2401.20.87.20 | Burley |
| 2401.20.87.30 | Maryland |
| 2401.20.87.35 | Fire-cured Kentucky and Tennessee |
| 2401.20.87.40 | Dark-air cured Kentucky and Tennessee |
| 2401.20.87.50 | Virginia fire-cured |
| 2401.20.87.55 | Virginia sun-cured |
| 2401.20.87.60 | Blackfat |
| 2401.20.87.90 | Other |
| 2401.30 | Tobacco refuse: |
| 2401.30.03.00 | Not cut, not ground and not pulverized |
| 2401.30.06.00 | Cut, ground or pulverized |
| 2401.30.09.00 | Other tobacco refuse |
| 2401.30.13.00 | Not cut, not ground and not pulverized |
| 2401.30.16.00 | Cut, ground or pulverized |
| 2401.30.19.00 | Other tobacco refuse |
| 2401.30.23 | Not cut, not ground and not pulverized |
| 2401.30.23.10 | Flue-cured |
| 2401.30.23.20 | Burley |
| 2401.30.23.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.23.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.23.50 | Virginia fire-cured |
| 2401.30.23.60 | Virginia sun-cured |
| 2401.30.23.90 | Other |
| 2401.30.25 | Cut, ground or pulverized |
| 2401.30.25.10 | Flue-cured |
| 2401.30.25.20 | Burley |
| 2401.30.25.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.25.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.25.50 | Virginia fire-cured |
| 2401.30.25.60 | Virginia sun-cured |
| 2401.30.25.90 | Other |
| 2401.30.27 | Other tobacco refuse |
| 2401.30.27.10 | Flue-cured |
| 2401.30.27.20 | Burley |
| 2401.30.27.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.27.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.27.50 | Virginia fire-cured |
| 2401.30.27.60 | Virginia sun-cured |
| 2401.30.27.90 | Other |
| 2401.30.33 | Not cut, not ground and not pulverized |
| 2401.30.33.10 | Flue-cured |
| 2401.30.33.20 | Burley |
| 2401.30.33.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.33.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.33.50 | Virginia fire-cured |
| 2401.30.33.60 | Virginia sun-cured |
| 2401.30.33.90 | Other |
| 2401.30.35 | Cut, ground or pulverized |
| 2401.30.35.10 | Flue-cured |
| 2401.30.35.20 | Burley |
| 2401.30.35.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.35.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.35.50 | Virginia fire-cured |
| 2401.30.35.60 | Virginia sun-cured |
| 2401.30.35.90 | Other |
| 2401.30.37 | Other tobacco refuse |
| 2401.30.37.10 | Flue-cured |
| 2401.30.37.20 | Burley |
| 2401.30.37.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.37.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.37.50 | Virginia fire-cured |
| 2401.30.37.60 | Virginia sun-cured |
| 2401.30.37.90 | Other |
| 2401.30.70 | Other tobacco refuse |
| 2401.30.70.10 | Flue-cured |
| 2401.30.70.20 | Burley |
| 2401.30.70.35 | Fire-cured Kentucky and Tennessee |
| 2401.30.70.40 | Dark air-cured Kentucky and Tennessee |
| 2401.30.70.50 | Virginia fire-cured |
| 2401.30.70.60 | Virginia sun-cured |
| 2401.30.70.90 | Other |
What is NOT Classified Here?
It is important to note that this heading does not include:
- Manufactured tobacco products such as cigarettes, cigars, and other processed tobacco products, which are classified under Chapter 24 but different headings.
- Tobacco substitutes and extracts used for flavoring, which fall under other classifications.
Notes
- USDA Regulations: Tobacco imports are subject to USDA regulations and require compliance with specific agricultural standards.
- Duty Rates: Duty rates for tobacco vary widely depending on the specific HTS code and origin. Many subcategories may be subject to quotas or special tariffs.
- Country of Origin Labeling: Accurate labeling of the country of origin is required for customs clearance.
Declaration Example
Product: A shipment of unmanufactured Connecticut shade wrapper tobacco.US HTS Code:
2401.10.21.20(Connecticut shade wrapper tobacco, not stemmed/stripped)Unit of Quantity: Kilogram (kg)
General Duty Rate: Consult current USHTS schedule (may vary by origin and quota)
Additional Requirements: USDA import compliance and phytosanitary certificates.
Related HTS Codes
- HTS 2402: Cigars, cheroots, cigarillos and cigarettes, of tobacco or tobacco substitutes.
- HTS 2403: Other manufactured tobacco and manufactured tobacco substitutes; “homogenized” or “reconstituted” tobacco; tobacco extracts and essences.











