HTS US: 2710.XX.XXXX
Description
This heading covers petroleum oils and oils obtained from bituminous minerals, other than crude oil. It includes preparations containing 70 percent or more by weight of such oils as their basic constituents. Also covered are waste oils derived from petroleum. These products are primarily used as fuels, lubricants, or for industrial applications.
The category is broad and includes diverse products, such as motor fuels, jet fuels, naphthas, lubricating oils, fuel oils, and waste oils. These substances vary by physical properties like viscosity, sulfur content, and specific chemical formulations.
Code Hierarchy
- Section VI:
- Products of the Chemical or Allied Industries (Chapters 28-38)
- Chapter 27: Mineral Fuels, Mineral Oils and Products of Their Distillation
- Heading 2710: Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations containing 70% or more petroleum oils; waste oils.
- US HTS Code (10-digit):
2710.XX.XXXX– The detailed digits specify the exact type of oil or preparation including motor fuels, lubricants, and waste oils.
Detailed Breakdown of Subheadings
The 4-digit HS heading 2710 is subdivided into specific 6-digit and 10-digit subheadings to differentiate products based on their use, chemical properties, and physical characteristics.
| HS/HTS Code | Description | Examples & Notes |
|---|---|---|
| 2710.12 | Light oils and preparations | Includes motor fuels, jet fuels, naphthas, and hydrocarbon mixtures with limited single hydrocarbon dominance. |
| 2710.12.15 | Motor fuel | Gasoline and similar fuels for automotive use. |
| 2710.12.15.10 | Leaded motor fuel | Traditional leaded gasoline (now largely phased out). |
| 2710.12.15.14 | Reformulated motor fuel | Fuels designed to reduce emissions and meet environmental standards. |
| 2710.12.15.19 | Other motor fuels | Includes motor fuels not classified as leaded or reformulated. |
| 2710.12.15.20 | Jet fuel, naphtha-type | Light jet fuels used in aviation and industrial applications. |
| 2710.12.15.50 | Other light oils and preparations | Miscellaneous light hydrocarbon mixtures. |
| 2710.12.18 | Motor fuel blending stock | Components used to blend motor fuels. |
| 2710.12.18.05 | Reformulated blendstock for oxygenate blending (RBOB) | Blendstock used for oxygenated fuel production. |
| 2710.12.18.90 | Other motor fuel blending stocks | Various blending components. |
| 2710.12.25.00 | Naphthas (except motor fuel or motor fuel blending stock) | Light hydrocarbon fractions used as solvents or feedstocks. |
| 2710.12.45 | Mixtures of hydrocarbons not elsewhere specified or included | Hydrocarbon mixtures containing no more than 50% of any single hydrocarbon compound by weight. |
| 2710.12.45.45 | Insulating or transformer oils | Specialized oils used in electrical transformers for insulation. |
| 2710.12.45.60 | Renewable fuels blends (≥51% biofuel by volume) | Fuels containing significant biofuel content. |
| 2710.12.45.95 | Other mixtures | Miscellaneous hydrocarbon mixtures. |
| 2710.12.90.00 | Other light oils and preparations | Catch-all for other light petroleum oils. |
| 2710.19 | Other petroleum oils and preparations | Includes heavier oils, fuel oils, lubricating oils, kerosene-type jet fuel, and various blends. |
| 2710.19.06 | Fuel oils testing under 25 degrees A.P.I. | Fuel oils with lower API gravity (heavier oils). |
| 2710.19.06.05 | Containing not more than 500 ppm of sulfur | Low sulfur fuel oils. |
| 2710.19.06.15 | Containing more than 500 ppm of sulfur | High sulfur fuel oils. |
| 2710.19.06.25 | Fuel oil No. 5 | Specific grade of fuel oil. |
| 2710.19.06.30 | Fuel oil No. 6 | Heavy fuel oil grade. |
| 2710.19.06.35 | Other fuel oils | Miscellaneous fuel oil types. |
| 2710.19.06.50 | Other | Additional classifications. |
| 2710.19.11 | Fuel oils testing 25 degrees A.P.I. or more | Fuel oils with higher API gravity (lighter oils). |
| 2710.19.11.02 | Containing not more than 15 ppm of sulfur | Ultra-low sulfur fuel oils. |
| 2710.19.11.03 | Containing more than 15 ppm but not more than 500 ppm of sulfur | Low sulfur fuel oils. |
| 2710.19.11.04 | Containing more than 500 ppm of sulfur | High sulfur fuel oils. |
| 2710.19.11.50 | Heavy fuel oils (Saybolt Universal viscosity >125 seconds at 37.8°C) | Viscous heavy fuel oils. |
| 2710.19.16.00 | Kerosene-type jet fuel | Jet fuels based on kerosene. |
| 2710.19.24.00 | Motor fuel | Variants of motor fuels. |
| 2710.19.25.00 | Motor fuel blending stock | Components for fuel blending. |
| 2710.19.26.00 | Kerosene (except kerosene-type jet fuel) | Kerosene for heating or other uses. |
| 2710.19.30 | Oils | Lubricating oils and related products. |
| 2710.19.30.10 | Aviation engine lubricating oils | Specialized oils for aircraft engines. |
| 2710.19.30.20 | Automotive, diesel or marine engine lubricating oils | Lubricants for vehicles and marine engines. |
| 2710.19.30.30 | Turbine lubricating oil, including marine | Oils for turbines and marine applications. |
| 2710.19.30.40 | Automotive gear oils | Lubricants for automotive gearboxes. |
| 2710.19.30.50 | Steam cylinder oils | Oils used in steam engines. |
| 2710.19.30.70 | Quenching or cutting oils | Oils used in metal processing. |
| 2710.19.30.80 | Other lubricating oils | Miscellaneous lubricants. |
| 2710.19.35.00 | Containing not over 10% by weight of salts of fatty acids | Oils with minor amounts of animal or vegetable fatty acid salts. |
| 2710.19.40.00 | Other oils | Various petroleum oils not classified elsewhere. |
| 2710.19.45 | Mixtures of hydrocarbons not elsewhere specified or included | Hydrocarbon mixtures with no single compound over 50% by weight. |
| 2710.19.45.30 | Medicinal grade | Oils suitable for medicinal use. |
| 2710.19.45.40 | Other mixtures | Miscellaneous hydrocarbon mixtures. |
| 2710.19.45.45 | Insulating or transformer oils | Specialized electrical insulating oils. |
| 2710.19.45.90 | Other | Additional mixtures. |
| 2710.19.90.00 | Other | Catch-all classification. |
| 2710.20 | Petroleum oils and preparations containing biodiesel (other than waste oils) | Petroleum oils blended with biodiesel and related preparations. |
| 2710.20.05 | Testing under 25 degrees A.P.I. | Heavier biodiesel blends. |
| 2710.20.05.10 | Saybolt Universal viscosity 45-125 seconds at 37.8°C (No. 4-type fuel oils) | Medium viscosity biodiesel blends. |
| 2710.20.05.20 | Saybolt Universal viscosity >125 seconds (heavy fuel oils) | Heavy biodiesel blends. |
| 2710.20.05.50 | Other | Miscellaneous biodiesel blends. |
| 2710.20.10 | Testing 25 degrees A.P.I. or more | Lighter biodiesel blends. |
| 2710.20.10.02 | Containing not more than 15 ppm of sulfur | Ultra-low sulfur biodiesel blends. |
| 2710.20.10.03 | Containing 15-500 ppm of sulfur | Low sulfur biodiesel blends. |
| 2710.20.10.04 | Containing more than 500 ppm of sulfur | High sulfur biodiesel blends. |
| 2710.20.10.50 | Heavy fuel oils (Saybolt Universal viscosity >125 seconds) | Viscous biodiesel heavy fuel oils. |
| 2710.20.15.00 | Kerosene-type jet fuel, motor fuel or motor fuel blending stock | Various biodiesel-containing fuels. |
| 2710.20.25.00 | Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | Biodiesel blends in kerosene. |
| 2710.91.00 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | Oils contaminated with toxic substances regulated due to environmental hazards. |
| 2710.91.00.10 | Containing PCBs at ≥50 mg/kg concentration | Highly toxic, regulated oils. |
| 2710.91.00.50 | Other, containing PCTs or PBBs or PCBs at <50 mg/kg | Less concentrated toxic oils. |
| 2710.99 | Other petroleum oils and preparations not elsewhere specified or included | Includes various waste oils and oil mixtures. |
| 2710.99.05.00 | Testing under 25 degrees A.P.I. | Heavy waste oils. |
| 2710.99.10.00 | Testing 25 degrees A.P.I. or more | Lighter waste oils. |
| 2710.99.16.00 | Wastes of motor fuel or motor fuel blending stock | Used or waste gasoline blends. |
| 2710.99.21.00 | Wastes of kerosene or naphthas | Discarded kerosene or naphtha products. |
| 2710.99.31.00 | Of oils | Waste lubricating or other oils. |
| 2710.99.32.00 | Containing not over 10% by weight of salts of fatty acids of animal or vegetable origin | Waste oils with minor fatty acid salts. |
| 2710.99.39.00 | Other | Miscellaneous waste oils. |
| 2710.99.45.00 | Mixtures of hydrocarbons not elsewhere specified or included | Waste or used hydrocarbon mixtures. |
| 2710.99.90.00 | Other | Catch-all for waste oils and unclassified preparations. |
What is NOT Classified Here?
To properly classify, note that this heading excludes:
- Crude petroleum oils, which are under Chapter 27, Heading 2709.
- Petroleum gases and other gaseous hydrocarbons, classified under 2701.
- Petroleum products and preparations not containing at least 70% petroleum oils by weight.
- Non-petroleum based fuels or oils.
- Certain chemically modified or synthetic oils classified elsewhere.
Notes
- Environmental Regulations: Many petroleum products are subject to environmental controls regarding sulfur content, emissions, and waste disposal.
- Duty Rates: Import duties vary widely depending on the specific 10-digit HTS code, product type, and sulfur content. Some may be subject to quota or environmental tariffs.
- Safety and Transportation: Many products in this chapter are flammable or hazardous materials requiring special importation and handling procedures.
Declaration Example
Product: Shipment of reformulated motor fuel blendstock (RBOB) for gasoline blending.US HTS Code:
2710.12.18.05Unit of Quantity: Liter (L)
General Duty Rate: Check current USHTS (subject to environmental regulations)
Additional Requirements: Compliance with EPA fuel standards and customs safety documentation.
Related HTS Codes
- HTS 2709: Crude petroleum oils and oils obtained from bituminous minerals.
- HTS 2711: Petroleum gases and other gaseous hydrocarbons.
- HTS 2713: Petroleum coke, petroleum bitumen, and other residues of petroleum oils.











